Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.24 | 0.289 | 0.356 | 174 | 18 | 24 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080417 | XXXXX | 0.62 | LAN |
20080501 | XXXXX | 0.65 | LAN |
20080515 | XXXXX | 0.44 | LAN |
20080524 | XXXXX | 0.24 | LAN |
20080607 | XXXXX | -0.05 | LAN |
20080621 | XXXXX | -0.12 | LAN |
20080705 | XXXXX | 0.81 | LAN |
20080722 | XXXXX | 1.04 | LAN |
20080805 | XXXXX | 0.53 | LAN |
20080819 | XXXXX | 1.28 | LAN |
20080902 | +191+ | 1.73 | LAN |
20080916 | +111+ | 2.90 | LAN |
20080930 | +124+ | 2.76 | LAN |
Andre Ethier Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.12 | 0.246 | 0.345 | 145 | 11 | 18 | LAN |
_