Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.50 | 0.262 | 0.300 | 220 | 23 | 23 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080417 | XXXXX | -0.10 | DET |
20080501 | XXXXX | 0.00 | DET |
20080515 | XXXXX | 0.10 | DET |
20080529 | XXXXX | -0.26 | DET |
20080612 | XXXXX | -0.59 | DET |
20080614 | XXXXX | -0.50 | DET |
20080621 | XXXXX | -0.59 | DET |
20080705 | XXXXX | -0.64 | DET |
20080722 | XXXXX | -0.79 | DET |
20080805 | XXXXX | -0.98 | NYA |
20080819 | XXXXX | -1.14 | NYA |
20080902 | -183- | -1.53 | NYA |
20080916 | -156- | -1.79 | NYA |
20080930 | -142- | -2.01 | NYA |
Ivan Rodriguez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.16 | 0.313 | 0.39 | 77 | 17 | 10 | MIA |
XXXXX | -0.47 | 0.263 | 0.293 | 41 | 3 | 1 | TEX |
XXXXX | 0.02 | 0.167 | 0.212 | 52 | 5 | 6 | DET |
XXXXX | 0.7 | 0.255 | 0.312 | 170 | 25 | 17 | TOT |
_