Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.33 | 28.7 | 4.71 | 0 | 24 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080417 | XXXXX | 0.24 | KCA |
20080501 | XXXXX | -1.23 | KCA |
20080515 | XXXXX | -1.16 | KCA |
20080529 | XXXXX | -0.77 | KCA |
20080612 | XXXXX | -0.15 | KCA |
20080619 | XXXXX | -0.33 | KCA |
20080621 | XXXXX | -0.86 | KCA |
20080705 | XXXXX | -0.92 | KCA |
20080722 | XXXXX | -0.90 | KCA |
20080805 | XXXXX | -0.88 | KCA |
20080819 | XXXXX | -0.87 | KCA |
20080902 | XXXXX | -0.85 | KCA |
20080916 | XXXXX | -0.65 | KCA |
20080930 | XXXXX | -0.41 | KCA |
_