| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -029- | -2.52 | 0.213 | 0.254 | 189 | 10 | 10 | WAS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20080426 | XXXXX | -0.93 | WAS |
| 20080510 | XXXXX | -0.83 | WAS |
| 20080524 | -071- | -1.32 | WAS |
| 20080607 | -049- | -1.81 | WAS |
| 20080621 | -026- | -2.37 | WAS |
| 20080705 | -029- | -2.52 | WAS |
| 20080722 | -029- | -2.95 | WAS |
| 20080805 | -037- | -3.02 | WAS |
| 20080819 | -048- | -3.04 | WAS |
| 20080902 | -049- | -3.04 | WAS |
| 20080916 | -052- | -3.02 | WAS |
| 20080930 | -060- | -3.01 | WAS |
Wily Mo Pena Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_