Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.16 | 0.237 | 0.331 | 154 | 18 | 19 | ATL |
XXXXX | 0.18 | 0.438 | 0.500 | 18 | 4 | 2 | SEA |
XXXXX | 0.34 | 0.258 | 0.349 | 172 | 22 | 21 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080417 | XXXXX | 0.06 | SEA |
20080501 | XXXXX | 0.19 | SEA |
20080515 | XXXXX | 0.16 | ATL |
20080529 | XXXXX | -0.02 | ATL |
20080612 | XXXXX | 0.37 | ATL |
20080626 | XXXXX | 0.25 | ATL |
20080710 | XXXXX | 0.00 | ATL |
20080727 | XXXXX | 0.32 | ATL |
20080810 | XXXXX | 0.34 | ATL |
20080811 | XXXXX | 0.34 | ATL |
20080819 | XXXXX | 0.46 | ATL |
20080902 | XXXXX | 1.16 | ATL |
20080916 | XXXXX | 1.45 | ATL |
20080930 | XXXXX | 1.36 | ATL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_