Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.53 | 56.0 | 5.46 | 10 | 0 | NYA |
XXXXX | 0.53 | 55.7 | 3.88 | 9 | 0 | TEX |
XXXXX | -1.00 | 111.7 | 4.67 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080501 | XXXXX | 0.88 | TEX |
20080515 | XXXXX | 0.58 | TEX |
20080529 | XXXXX | 0.52 | TEX |
20080612 | XXXXX | 0.36 | TEX |
20080626 | XXXXX | 0.34 | TEX |
20080710 | XXXXX | 0.35 | NYA |
20080727 | XXXXX | -0.68 | NYA |
20080810 | XXXXX | 0.09 | NYA |
20080823 | XXXXX | -1.00 | NYA |
20080902 | -090- | -2.30 | NYA |
20080916 | -072- | -2.78 | NYA |
20080930 | -114- | -2.26 | NYA |
Sidney Ponson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.42 | 5 | 7.2 | 1 | 0 | SFN |
_