Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.32 | 0.275 | 0.293 | 41 | 5 | 8 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090424 | XXXXX | 0.32 | COL |
20090501 | XXXXX | 0.59 | COL |
20090515 | XXXXX | 0.67 | COL |
20090529 | XXXXX | 1.00 | COL |
20090612 | +099+ | 1.62 | COL |
20090626 | +109+ | 1.66 | COL |
20090710 | +139+ | 1.58 | COL |
20090727 | +179+ | 1.42 | COL |
20090810 | XXXXX | 1.28 | COL |
20090824 | +131+ | 2.09 | COL |
20090907 | +173+ | 1.75 | COL |
20090921 | XXXXX | 1.23 | COL |
20091006 | XXXXX | 0.67 | COL |
Clint Barmes Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.33 | 0 | 0 | 15 | 0 | 0 | COL |
XXXXX | -0.24 | 0.273 | 0.273 | 11 | 0 | 0 | PIT |
XXXXX | -0.57 | 0.115 | 0.115 | 26 | 0 | 0 | TOT |
_