| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.14 | 0.200 | 0.429 | 14 | 0 | 2 | CLE |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20090515 | XXXXX | -0.26 | CLE |
| 20090529 | XXXXX | -0.43 | CLE |
| 20090612 | XXXXX | -0.31 | CLE |
| 20090626 | XXXXX | -0.26 | CLE |
| 20090710 | XXXXX | -0.49 | CLE |
| 20090727 | XXXXX | -0.43 | CLE |
| 20090810 | XXXXX | -0.37 | CLE |
| 20090824 | XXXXX | 0.03 | CLE |
| 20090907 | XXXXX | -0.49 | CLE |
| 20090921 | XXXXX | -1.10 | CLE |
| 20091006 | XXXXX | -0.96 | CLE |
Luis Valbuena Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.04 | 0.176 | 0.333 | 21 | 2 | 2 | HOU |
_