| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.17 | 0.271 | 0.325 | 123 | 8 | 22 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20090501 | XXXXX | -0.16 | NYA |
| 20090515 | XXXXX | 0.27 | NYA |
| 20090529 | XXXXX | 0.06 | NYA |
| 20090612 | XXXXX | 0.21 | NYA |
| 20090626 | XXXXX | 0.31 | NYA |
| 20090710 | XXXXX | 0.62 | NYA |
| 20090727 | XXXXX | 0.17 | NYA |
| 20090810 | XXXXX | 0.14 | NYA |
| 20090824 | XXXXX | 0.13 | NYA |
| 20090907 | XXXXX | 0.10 | NYA |
| 20090921 | XXXXX | 0.38 | NYA |
| 20091006 | XXXXX | 0.06 | NYA |
Brett Gardner Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.08 | 0.211 | 0.28 | 211 | 19 | 24 | NYA |
_