Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.00 | 0.323 | 0.343 | 67 | 7 | 9 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | 0.04 | TEX |
20090509 | XXXXX | 0.09 | TEX |
20090523 | XXXXX | 0.16 | TEX |
20090606 | XXXXX | -0.03 | TEX |
20090617 | XXXXX | 0.00 | TEX |
20090626 | XXXXX | -0.26 | TEX |
20090710 | XXXXX | -0.26 | TEX |
20090727 | XXXXX | -0.34 | TEX |
20090810 | XXXXX | -0.67 | TEX |
20090824 | XXXXX | -0.78 | TEX |
20090907 | XXXXX | -1.16 | TEX |
20090921 | XXXXX | -1.48 | TEX |
20091006 | -198- | -1.63 | TEX |
Omar Vizquel Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.3 | 0.252 | 0.318 | 264 | 24 | 28 | CLE |
_