Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-069- | -1.87 | 103.0 | 5.07 | 18 | 0 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | -0.59 | NYN |
20090509 | XXXXX | -0.61 | NYN |
20090523 | XXXXX | 0.15 | NYN |
20090606 | XXXXX | -0.68 | NYN |
20090620 | XXXXX | -0.40 | NYN |
20090704 | XXXXX | 0.06 | NYN |
20090720 | -069- | -1.87 | NYN |
20090727 | -092- | -1.75 | NYN |
20090810 | -132- | -1.54 | NYN |
20090824 | XXXXX | -1.00 | NYN |
20090907 | -142- | -1.75 | NYN |
20090921 | -040- | -2.96 | NYN |
20091006 | -052- | -2.87 | NYN |
Mike Pelfrey Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_