Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.96 | 117.3 | 4.68 | 20 | 1 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | 0.39 | COL |
20090509 | XXXXX | 0.87 | COL |
20090523 | XXXXX | 0.32 | COL |
20090606 | XXXXX | -1.21 | COL |
20090620 | -026- | -2.33 | COL |
20090704 | -071- | -1.69 | COL |
20090721 | -102- | -1.57 | COL |
20090801 | XXXXX | -0.96 | COL |
20090810 | -189- | -1.27 | COL |
20090824 | -187- | -1.36 | COL |
20090907 | XXXXX | -0.66 | COL |
20090921 | XXXXX | 0.62 | COL |
20091006 | XXXXX | -0.24 | COL |
Jorge de la Rosa Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.2 | 2.3 | 0 | 0 | 3 | ARI |
XXXXX | 0.03 | 0.3 | 0 | 0 | 1 | CHN |
XXXXX | 0.22 | 2.7 | 0 | 0 | 0 | TOT |
_