Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-039- | -2.54 | 144.7 | 5.04 | 23 | 0 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | -1.08 | CIN |
20090509 | -006- | -2.15 | CIN |
20090523 | -025- | -1.88 | CIN |
20090606 | -031- | -1.80 | CIN |
20090620 | -042- | -1.93 | CIN |
20090704 | -007- | -3.40 | CIN |
20090721 | -046- | -2.34 | CIN |
20090804 | -031- | -2.67 | CIN |
20090808 | -039- | -2.54 | CIN |
20090810 | -041- | -2.50 | CIN |
20090824 | XXXXX | -0.94 | CIN |
20090907 | XXXXX | 0.11 | CIN |
20090921 | XXXXX | 1.05 | CIN |
20091006 | +154+ | 2.18 | CIN |
Bronson Arroyo Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.51 | 17 | 7.41 | 2 | 8 | BOS |
XXXXX | 0.83 | 12.3 | 0.73 | 2 | 0 | CIN |
XXXXX | -0.68 | 29.3 | 4.6 | 0 | 0 | TOT |
_