Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+072+ | 0.78 | 0.317 | 0.394 | 137 | 21 | 18 | BOS |
+072+ | 2.38 | 0.284 | 0.368 | 435 | 67 | 56 | CLE |
+072+ | 3.16 | 0.292 | 0.374 | 572 | 88 | 74 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | 0.23 | CLE |
20090509 | XXXXX | 0.82 | CLE |
20090523 | +062+ | 1.58 | CLE |
20090606 | +070+ | 1.87 | CLE |
20090620 | +027+ | 3.27 | CLE |
20090704 | +034+ | 3.04 | CLE |
20090721 | +072+ | 2.52 | CLE |
20090804 | +073+ | 2.84 | BOS |
20090818 | +095+ | 2.59 | BOS |
20090901 | +078+ | 2.98 | BOS |
20090903 | +072+ | 3.16 | BOS |
20090907 | +074+ | 3.23 | BOS |
20090921 | +061+ | 3.77 | BOS |
20091006 | +058+ | 4.27 | BOS |
Victor Martinez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+134+ | -0.05 | 0.182 | 0.25 | 12 | 2 | 0 | BOS |
+134+ | 0.51 | 0.318 | 0.388 | 49 | 9 | 6 | CLE |
+134+ | 1.03 | 0.33 | 0.382 | 102 | 14 | 17 | DET |
+134+ | 1.49 | 0.315 | 0.374 | 163 | 25 | 23 | TOT |
_