| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.65 | 0.285 | 0.379 | 673 | 60 | 101 | TOR |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20090501 | XXXXX | 1.23 | TOR |
| 20090515 | XXXXX | 1.05 | TOR |
| 20090529 | XXXXX | 1.12 | TOR |
| 20090612 | XXXXX | 0.94 | TOR |
| 20090626 | XXXXX | 1.01 | TOR |
| 20090710 | XXXXX | 0.63 | TOR |
| 20090727 | +193+ | 1.30 | TOR |
| 20090810 | XXXXX | 1.27 | TOR |
| 20090824 | XXXXX | 1.00 | TOR |
| 20090907 | XXXXX | 0.75 | TOR |
| 20090921 | XXXXX | 0.50 | TOR |
| 20091006 | XXXXX | 0.49 | TOR |
Marco Scutaro Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.15 | 0.185 | 0.185 | 27 | 6 | 1 | OAK |
| XXXXX | 0.57 | 0.328 | 0.371 | 70 | 9 | 11 | SFN |
| XXXXX | 0.72 | 0.286 | 0.32 | 97 | 15 | 12 | TOT |
_