Not enough days in 2009 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
20090425 | XXXXX | -0.31 | PHI |
20090509 | XXXXX | -0.75 | PHI |
20090523 | XXXXX | -0.84 | PHI |
20090606 | XXXXX | -0.92 | PHI |
20090620 | XXXXX | -1.22 | PHI |
20090704 | -098- | -1.47 | PHI |
20090721 | -125- | -1.39 | PHI |
20090804 | -111- | -1.65 | PHI |
20090818 | -132- | -1.66 | PHI |
20090901 | XXXXX | -1.27 | PHI |
20090915 | XXXXX | -0.93 | PHI |
20090929 | XXXXX | -1.13 | PHI |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.08 | 0.254 | 0.378 | 172 | 16 | 19 | PHI |
XXXXX | 0.37 | 0.273 | 0.333 | 12 | 4 | 2 | LAN |
XXXXX | 0.29 | 0.255 | 0.375 | 184 | 20 | 21 | TOT |
_