Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+013+ | 1.82 | 26.0 | 1.04 | 4 | 0 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20100424 | XXXXX | 1.13 | SLN |
20100429 | +013+ | 1.82 | SLN |
20100513 | +011+ | 2.56 | SLN |
20100527 | +002+ | 3.78 | SLN |
20100610 | +005+ | 4.11 | SLN |
20100624 | +005+ | 4.62 | SLN |
20100708 | +011+ | 4.53 | SLN |
20100725 | +010+ | 4.87 | SLN |
20100808 | +025+ | 4.38 | SLN |
20100822 | +020+ | 5.38 | SLN |
20100905 | +014+ | 6.16 | SLN |
20100919 | +028+ | 5.20 | SLN |
20101003 | +035+ | 5.12 | SLN |
Jaime Garcia Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.22 | 2.7 | 0 | 0 | 1 | NYA |
XXXXX | -0.24 | 29.7 | 3.94 | 7 | 0 | SLN |
XXXXX | -0.01 | 32.3 | 3.62 | 0 | 0 | TOT |
_