Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.40 | 8.7 | 2.08 | 0 | 10 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20100424 | XXXXX | 0.20 | SLN |
20100429 | XXXXX | 0.40 | SLN |
20100513 | XXXXX | 0.15 | SLN |
20100527 | XXXXX | 0.72 | SLN |
20100610 | XXXXX | 1.06 | SLN |
20100624 | +137+ | 1.52 | SLN |
20100708 | +142+ | 1.55 | SLN |
20100725 | +128+ | 1.89 | SLN |
20100808 | +156+ | 1.60 | SLN |
20100822 | +177+ | 1.58 | SLN |
20100905 | +171+ | 1.69 | SLN |
20100919 | +148+ | 2.10 | SLN |
20101003 | +132+ | 2.42 | SLN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.77 | 21.7 | 2.08 | 0 | 19 | SLN |
_