| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.54 | 0.237 | 0.342 | 240 | 23 | 27 | CHN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20100429 | XXXXX | -0.17 | CHN |
| 20100513 | XXXXX | -0.20 | CHN |
| 20100527 | XXXXX | -0.09 | CHN |
| 20100610 | XXXXX | -0.33 | CHN |
| 20100624 | XXXXX | -0.22 | CHN |
| 20100708 | XXXXX | -0.85 | CHN |
| 20100725 | XXXXX | 0.06 | CHN |
| 20100808 | XXXXX | 0.39 | CHN |
| 20100822 | +198+ | 1.37 | ATL |
| 20100905 | XXXXX | 0.98 | ATL |
| 20100919 | +165+ | 1.88 | ATL |
| 20101003 | +152+ | 2.11 | ATL |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.23 | 0.435 | 0.48 | 25 | 0 | 3 | CHN |
| XXXXX | -0.23 | 0.208 | 0.269 | 78 | 8 | 6 | MIA |
| XXXXX | -0.16 | 0.125 | 0.176 | 17 | 0 | 2 | ATL |
| XXXXX | -0.62 | 0.243 | 0.3 | 120 | 8 | 11 | TOT |
_