Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+141+ | 2.06 | 0.272 | 0.345 | 536 | 60 | 81 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20100424 | XXXXX | -0.37 | SFN |
20100508 | XXXXX | -0.45 | SFN |
20100522 | XXXXX | -0.24 | SFN |
20100605 | XXXXX | -0.17 | SFN |
20100619 | XXXXX | -0.49 | SFN |
20100703 | XXXXX | -0.32 | SFN |
20100720 | XXXXX | 0.72 | SFN |
20100803 | +166+ | 1.53 | SFN |
20100817 | +189+ | 1.45 | SFN |
20100831 | +097+ | 2.71 | SFN |
20100910 | +141+ | 2.06 | SFN |
20100919 | +162+ | 1.93 | SFN |
20101003 | +174+ | 1.91 | SFN |
Andres Torres Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.43 | 0.276 | 0.317 | 63 | 3 | 6 | SFN |
_