Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.000 | 0.000 | 3 | 0 | 0 | BOS |
XXXXX | -1.09 | 0.276 | 0.300 | 217 | 17 | 23 | HOU |
XXXXX | -1.16 | 0.272 | 0.295 | 220 | 17 | 23 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20100522 | XXXXX | -0.07 | BOS |
20100605 | XXXXX | -0.07 | BOS |
20100619 | XXXXX | -0.07 | BOS |
20100703 | XXXXX | -0.22 | HOU |
20100720 | XXXXX | -0.62 | HOU |
20100803 | XXXXX | -0.15 | HOU |
20100817 | XXXXX | -0.59 | HOU |
20100831 | XXXXX | -1.20 | HOU |
20100910 | XXXXX | -1.16 | HOU |
20100919 | XXXXX | -1.14 | HOU |
20101003 | XXXXX | -0.93 | HOU |
_