Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.07 | 0.308 | 0.349 | 43 | 8 | 3 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110412 | XXXXX | 0.07 | ATL |
20110424 | XXXXX | 0.75 | ATL |
20110508 | XXXXX | 1.11 | ATL |
20110522 | XXXXX | 0.74 | ATL |
20110605 | XXXXX | 0.56 | ATL |
20110619 | XXXXX | 1.19 | ATL |
20110703 | XXXXX | 1.09 | ATL |
20110720 | +159+ | 1.33 | ATL |
20110803 | +174+ | 1.35 | ATL |
20110817 | +141+ | 1.75 | ATL |
20110831 | +132+ | 2.01 | ATL |
20110914 | +138+ | 2.06 | ATL |
20110928 | +192+ | 1.73 | ATL |
Chipper Jones Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+060+ | 2.14 | 0.283 | 0.405 | 417 | 49 | 58 | ATL |
_