Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.79 | 0.286 | 0.327 | 55 | 11 | 9 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110414 | XXXXX | 0.79 | CLE |
20110424 | XXXXX | 0.56 | CLE |
20110508 | XXXXX | 1.08 | CLE |
20110522 | +018+ | 2.28 | CLE |
20110605 | +027+ | 2.35 | CLE |
20110619 | +052+ | 2.15 | CLE |
20110703 | +053+ | 2.42 | CLE |
20110720 | +042+ | 2.95 | CLE |
20110803 | +058+ | 2.92 | CLE |
20110817 | +052+ | 3.53 | CLE |
20110831 | +073+ | 3.03 | CLE |
20110914 | +099+ | 2.57 | CLE |
20110928 | +072+ | 3.44 | CLE |
Asdrubal Cabrera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0.333 | 0.5 | 4 | 0 | 0 | NYN |
XXXXX | -0.07 | 0.2 | 0.214 | 56 | 6 | 5 | CLE |
XXXXX | 0 | 0.217 | 0.229 | 48 | 7 | 3 | WAS |
XXXXX | -0.15 | 0.212 | 0.231 | 108 | 13 | 8 | TOT |
_