Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.47 | 0.203 | 0.294 | 68 | 10 | 10 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110419 | XXXXX | 0.47 | OAK |
20110424 | XXXXX | 0.38 | OAK |
20110508 | XXXXX | 0.30 | OAK |
20110522 | XXXXX | 0.98 | OAK |
20110605 | +055+ | 1.73 | OAK |
20110619 | +116+ | 1.38 | OAK |
20110703 | +141+ | 1.36 | OAK |
20110720 | +127+ | 1.60 | OAK |
20110803 | +063+ | 2.76 | OAK |
20110817 | +057+ | 3.27 | OAK |
20110831 | +046+ | 3.83 | OAK |
20110914 | +040+ | 4.54 | OAK |
20110928 | +044+ | 4.61 | OAK |
Josh Willingham Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.02 | 0.25 | 0.25 | 4 | 0 | 1 | KCA |
_