| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.31 | 0.194 | 0.239 | 67 | 4 | 8 | MIL |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20110424 | XXXXX | 0.08 | MIL |
| 20110508 | XXXXX | -0.16 | MIL |
| 20110522 | XXXXX | -0.30 | MIL |
| 20110605 | XXXXX | -0.27 | MIL |
| 20110619 | XXXXX | -0.45 | MIL |
| 20110703 | XXXXX | -0.17 | MIL |
| 20110720 | XXXXX | -0.28 | MIL |
| 20110803 | XXXXX | -0.35 | MIL |
| 20110817 | XXXXX | -0.37 | MIL |
| 20110831 | XXXXX | -0.38 | MIL |
| 20110914 | XXXXX | -0.62 | MIL |
| 20110928 | XXXXX | 0.08 | MIL |
Carlos Gomez Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.03 | 0 | 0.333 | 6 | 0 | 1 | MIN |
| XXXXX | 0.15 | 0.357 | 0.353 | 17 | 2 | 3 | MIL |
| XXXXX | 0.2 | 0.267 | 0.267 | 15 | 3 | 2 | HOU |
| XXXXX | -0.1 | 0.154 | 0.214 | 14 | 1 | 1 | TEX |
| XXXXX | 0.23 | 0.239 | 0.288 | 52 | 6 | 7 | TOT |
_