| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +029+ | 1.79 | 0.338 | 0.462 | 195 | 26 | 32 | CIN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20110424 | XXXXX | 1.14 | CIN |
| 20110508 | +039+ | 1.38 | CIN |
| 20110522 | +027+ | 2.04 | CIN |
| 20110605 | +026+ | 2.39 | CIN |
| 20110619 | +032+ | 2.61 | CIN |
| 20110703 | +031+ | 2.96 | CIN |
| 20110720 | +052+ | 2.73 | CIN |
| 20110803 | +034+ | 3.73 | CIN |
| 20110817 | +038+ | 4.01 | CIN |
| 20110831 | +025+ | 5.19 | CIN |
| 20110914 | +029+ | 5.41 | CIN |
| 20110928 | +034+ | 5.24 | CIN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.6 | 0.244 | 0.319 | 47 | 1 | 3 | CIN |
_