Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+111+ | 1.32 | 30.3 | 2.08 | 0 | 30 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110420 | XXXXX | 0.63 | CHN |
20110504 | XXXXX | 0.99 | CHN |
20110518 | XXXXX | 0.98 | CHN |
20110601 | +068+ | 1.49 | CHN |
20110615 | +111+ | 1.32 | CHN |
20110619 | XXXXX | 1.19 | CHN |
20110703 | +112+ | 1.63 | CHN |
20110720 | XXXXX | 0.77 | CHN |
20110803 | +165+ | 1.43 | CHN |
20110817 | +158+ | 1.59 | CHN |
20110831 | +119+ | 2.14 | CHN |
20110914 | +110+ | 2.42 | CHN |
20110928 | +088+ | 3.04 | CHN |
Sean Marshall Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.07 | 3.3 | 2.7 | 0 | 2 | CHN |
XXXXX | 0.13 | 4 | 2.25 | 0 | 4 | CIN |
XXXXX | 0.19 | 7.3 | 2.45 | 0 | 0 | TOT |
_