Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+050+ | 3.63 | 177.0 | 3.00 | 26 | 0 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110420 | XXXXX | -0.39 | CHA |
20110504 | XXXXX | -0.52 | CHA |
20110518 | XXXXX | -0.14 | CHA |
20110601 | XXXXX | 0.09 | CHA |
20110615 | XXXXX | 0.01 | CHA |
20110629 | XXXXX | 0.53 | CHA |
20110716 | +168+ | 1.28 | CHA |
20110730 | +098+ | 2.09 | CHA |
20110813 | +060+ | 3.12 | CHA |
20110827 | +077+ | 2.89 | CHA |
20110902 | +050+ | 3.63 | CHA |
20110914 | +184+ | 1.55 | CHA |
20110928 | +191+ | 1.73 | CHA |
Mark Buehrle Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.36 | 30.7 | 4.11 | 4 | 2 | CHA |
_