Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-122- | -1.90 | 85.7 | 4.94 | 14 | 10 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110601 | XXXXX | -0.83 | CHN |
20110615 | XXXXX | -0.75 | CHN |
20110629 | XXXXX | -0.64 | CHN |
20110716 | XXXXX | -0.08 | CHN |
20110730 | XXXXX | -0.25 | CHN |
20110813 | XXXXX | -0.80 | CHN |
20110827 | XXXXX | -1.12 | CHN |
20110910 | XXXXX | -1.35 | CHN |
20110913 | -122- | -1.90 | CHN |
20110914 | -118- | -1.91 | CHN |
20110928 | XXXXX | -0.80 | CHN |
Rodrigo Lopez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_