Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-125- | -1.93 | 0.267 | 0.344 | 375 | 39 | 23 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20110420 | XXXXX | -0.74 | NYN |
20110504 | XXXXX | -0.77 | NYN |
20110518 | XXXXX | -1.10 | NYN |
20110601 | XXXXX | -0.81 | NYN |
20110615 | XXXXX | -1.13 | NYN |
20110629 | XXXXX | -0.86 | NYN |
20110716 | -115- | -1.36 | NYN |
20110730 | -107- | -1.53 | NYN |
20110813 | -124- | -1.59 | NYN |
20110827 | -171- | -1.38 | NYN |
20110910 | -114- | -1.90 | NYN |
20110924 | -125- | -1.90 | NYN |
20110925 | -125- | -1.93 | NYN |
20110928 | -115- | -2.06 | NYN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_