Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.10 | 0.176 | 0.263 | 19 | 0 | 3 | SEA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120411 | XXXXX | -0.10 | SEA |
20120414 | XXXXX | -0.13 | SEA |
20120428 | XXXXX | 0.09 | SEA |
20120512 | XXXXX | -0.16 | SEA |
20120526 | XXXXX | -0.66 | SEA |
20120609 | XXXXX | -0.49 | SEA |
20120623 | XXXXX | -0.50 | SEA |
20120707 | XXXXX | -0.97 | SEA |
20120725 | -127- | -1.43 | SEA |
20120808 | -154- | -1.34 | SEA |
20120822 | -088- | -1.93 | SEA |
20120905 | -062- | -2.54 | SEA |
20120919 | -047- | -3.00 | SEA |
20121003 | -041- | -3.29 | SEA |
Brendan Ryan Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.26 | 0.083 | 0.083 | 12 | 0 | 0 | SLN |
_