Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.30 | 12.7 | 4.97 | 0 | 13 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120520 | XXXXX | -0.18 | SLN |
20120603 | XXXXX | 0.29 | SLN |
20120617 | XXXXX | -0.30 | SLN |
20120621 | XXXXX | -0.30 | SLN |
20120623 | XXXXX | -0.20 | SLN |
20120707 | XXXXX | -0.92 | SLN |
20120725 | XXXXX | -0.92 | SLN |
20120808 | XXXXX | -0.90 | SLN |
20120822 | XXXXX | -0.92 | SLN |
20120905 | XXXXX | -0.91 | SLN |
20120919 | XXXXX | -0.92 | SLN |
20121003 | XXXXX | -0.92 | SLN |
Eduardo Sanchez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_