Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.46 | 0.321 | 0.380 | 366 | 37 | 49 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120422 | XXXXX | 0.49 | ATL |
20120506 | XXXXX | 0.97 | ATL |
20120520 | XXXXX | 1.11 | ATL |
20120603 | XXXXX | 0.64 | ATL |
20120617 | XXXXX | 0.18 | ATL |
20120701 | XXXXX | 0.17 | ATL |
20120708 | XXXXX | 0.46 | ATL |
20120725 | XXXXX | 0.04 | ATL |
20120808 | XXXXX | -0.51 | ATL |
20120822 | XXXXX | 0.11 | ATL |
20120905 | XXXXX | 0.10 | ATL |
20120919 | XXXXX | -0.14 | ATL |
20121003 | XXXXX | -0.35 | ATL |
Martin Prado Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.11 | 0.2 | 0.2 | 5 | 0 | 0 | ATL |
_