Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.27 | 0.278 | 0.297 | 74 | 9 | 10 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120603 | XXXXX | 0.22 | CLE |
20120617 | XXXXX | -0.36 | CLE |
20120701 | XXXXX | 0.30 | CLE |
20120719 | XXXXX | 0.29 | CLE |
20120731 | XXXXX | 0.27 | CLE |
20120808 | XXXXX | 0.26 | CLE |
20120822 | XXXXX | 0.25 | CLE |
20120905 | XXXXX | 0.24 | CLE |
20120919 | XXXXX | 0.24 | CLE |
20121003 | XXXXX | -0.15 | CLE |
Lonnie Chisenhall Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.21 | 0.235 | 0.293 | 58 | 5 | 5 | CLE |
_