Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+029+ | 3.81 | 0.284 | 0.349 | 393 | 65 | 59 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120422 | XXXXX | 1.24 | ATL |
20120506 | +008+ | 2.07 | ATL |
20120520 | +012+ | 2.37 | ATL |
20120603 | +041+ | 2.06 | ATL |
20120617 | +062+ | 1.97 | ATL |
20120701 | +037+ | 2.74 | ATL |
20120719 | +033+ | 3.45 | ATL |
20120802 | +029+ | 3.81 | ATL |
20120808 | +026+ | 4.06 | ATL |
20120822 | +025+ | 4.47 | ATL |
20120905 | +023+ | 4.81 | ATL |
20120919 | +029+ | 4.62 | ATL |
20121003 | +032+ | 4.76 | ATL |
Freddie Freeman Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.52 | 0.29 | 0.393 | 183 | 20 | 23 | ATL |
XXXXX | 0.67 | 0.25 | 0.329 | 85 | 16 | 8 | LAN |
XXXXX | 1.19 | 0.277 | 0.373 | 268 | 36 | 31 | TOT |
_