Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+019+ | 5.26 | 68.0 | 0.66 | 0 | 68 | TBA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120422 | XXXXX | 0.47 | TBA |
20120506 | XXXXX | 1.02 | TBA |
20120520 | +046+ | 1.58 | TBA |
20120603 | +061+ | 1.79 | TBA |
20120617 | +056+ | 2.06 | TBA |
20120701 | +052+ | 2.48 | TBA |
20120719 | +043+ | 3.04 | TBA |
20120802 | +033+ | 3.69 | TBA |
20120816 | +028+ | 4.13 | TBA |
20120830 | +026+ | 4.50 | TBA |
20120913 | +020+ | 5.08 | TBA |
20120916 | +019+ | 5.26 | TBA |
20120919 | +018+ | 5.28 | TBA |
20121003 | +018+ | 5.86 | TBA |
Fernando Rodney Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.13 | 1 | 9 | 0 | 1 | ARI |
XXXXX | -0.22 | 2.3 | 7.71 | 0 | 3 | TBA |
XXXXX | 0.22 | 7.7 | 2.35 | 0 | 7 | DET |
XXXXX | -0.28 | 1.7 | 10.8 | 0 | 2 | CHN |
XXXXX | -0.03 | 4.7 | 3.86 | 0 | 6 | WAS |
XXXXX | -0.43 | 17.3 | 5.71 | 0 | 0 | TOT |
_