Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.10 | 0.275 | 0.362 | 448 | 55 | 45 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120422 | XXXXX | 0.07 | SFN |
20120506 | XXXXX | -0.37 | SFN |
20120520 | XXXXX | -0.18 | SFN |
20120603 | XXXXX | -0.37 | SFN |
20120617 | XXXXX | 0.16 | SFN |
20120701 | XXXXX | 0.00 | SFN |
20120719 | XXXXX | -0.42 | SFN |
20120802 | XXXXX | -0.59 | SFN |
20120816 | XXXXX | -0.55 | SFN |
20120830 | XXXXX | -0.88 | SFN |
20120913 | XXXXX | -0.11 | SFN |
20120926 | XXXXX | 0.10 | SFN |
20121003 | XXXXX | -0.24 | SFN |
Brandon Belt Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.46 | 0.228 | 0.331 | 151 | 13 | 14 | SFN |
XXXXX | -0.17 | 0 | 0 | 8 | 0 | 0 | TOR |
XXXXX | -0.63 | 0.215 | 0.314 | 159 | 13 | 14 | TOT |
_