Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+061+ | 3.48 | 0.310 | 0.410 | 668 | 103 | 80 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20120422 | XXXXX | 0.31 | DET |
20120506 | XXXXX | 0.20 | DET |
20120520 | XXXXX | 0.99 | DET |
20120603 | +098+ | 1.31 | DET |
20120617 | +105+ | 1.46 | DET |
20120701 | +090+ | 1.89 | DET |
20120719 | +044+ | 2.90 | DET |
20120802 | +062+ | 2.70 | DET |
20120816 | +055+ | 3.28 | DET |
20120830 | +048+ | 3.78 | DET |
20120913 | +057+ | 3.50 | DET |
20120927 | +061+ | 3.48 | DET |
20121003 | +060+ | 3.62 | DET |
Prince Fielder Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-108- | 0.2 | 0.192 | 0.317 | 63 | 8 | 7 | MIL |
-108- | -1.26 | 0.196 | 0.267 | 101 | 4 | 5 | DET |
-108- | -0.25 | 0.15 | 0.19 | 21 | 1 | 1 | TEX |
-108- | -1.3 | 0.189 | 0.276 | 185 | 13 | 13 | TOT |
_