| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.52 | 20.0 | 2.70 | 3 | 0 | DET |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20130425 | XXXXX | 1.07 | DET |
| 20130509 | XXXXX | 0.63 | DET |
| 20130523 | XXXXX | 0.31 | DET |
| 20130606 | XXXXX | 1.10 | DET |
| 20130620 | +113+ | 1.41 | DET |
| 20130704 | XXXXX | 0.23 | DET |
| 20130722 | XXXXX | -0.07 | DET |
| 20130805 | XXXXX | 1.04 | DET |
| 20130819 | XXXXX | 0.77 | DET |
| 20130902 | XXXXX | 0.79 | DET |
| 20130916 | XXXXX | 0.88 | DET |
| 20130930 | XXXXX | 0.84 | DET |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.7 | 48.3 | 2.98 | 7 | 1 | DET |
| XXXXX | -0.52 | 1.3 | 20.25 | 1 | 0 | BOS |
| XXXXX | 0.59 | 7 | 0 | 1 | 0 | WAS |
| XXXXX | 0.77 | 56.7 | 3.02 | 0 | 0 | TOT |
_