Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.34 | 6.0 | 1.50 | 0 | 6 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 0.25 | CLE |
20130421 | XXXXX | 0.34 | CLE |
20130425 | XXXXX | 0.43 | CLE |
20130509 | XXXXX | 0.90 | CLE |
20130523 | XXXXX | 0.64 | CLE |
20130606 | XXXXX | -0.11 | CLE |
20130620 | XXXXX | -0.13 | CLE |
20130704 | XXXXX | 0.17 | CLE |
20130722 | XXXXX | 0.68 | CLE |
20130805 | XXXXX | 0.34 | CLE |
20130819 | XXXXX | 0.45 | CLE |
20130902 | XXXXX | 0.81 | CLE |
20130916 | XXXXX | 0.43 | CLE |
20130930 | XXXXX | -0.55 | CLE |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_