Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.58 | 0.164 | 0.265 | 68 | 4 | 5 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | -0.49 | NYA |
20130426 | XXXXX | -0.58 | NYA |
20130509 | XXXXX | -0.95 | NYA |
20130523 | XXXXX | -0.98 | NYA |
20130606 | XXXXX | -1.01 | NYA |
20130620 | XXXXX | -0.96 | NYA |
20130704 | XXXXX | -0.97 | NYA |
20130722 | XXXXX | -1.00 | NYA |
20130805 | XXXXX | -1.16 | NYA |
20130819 | XXXXX | -0.77 | NYA |
20130902 | XXXXX | -0.95 | NYA |
20130916 | XXXXX | -0.98 | NYA |
20130930 | XXXXX | -0.78 | NYA |
Eduardo Nunez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.18 | 0.273 | 0.273 | 11 | 1 | 3 | NYA |
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | SFN |
XXXXX | -0.11 | 0.222 | 0.276 | 29 | 4 | 1 | BOS |
XXXXX | 0.01 | 0.22 | 0.256 | 43 | 5 | 4 | TOT |
_