Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.29 | 113.7 | 4.12 | 18 | 0 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 0.36 | KCA |
20130504 | +029+ | 1.52 | KCA |
20130518 | +052+ | 1.52 | KCA |
20130601 | XXXXX | 0.31 | KCA |
20130615 | XXXXX | 0.60 | KCA |
20130629 | XXXXX | -0.29 | KCA |
20130711 | XXXXX | -0.29 | KCA |
20130722 | -160- | -1.26 | KCA |
20130805 | XXXXX | -0.20 | KCA |
20130819 | XXXXX | -0.86 | KCA |
20130902 | XXXXX | -0.74 | KCA |
20130916 | XXXXX | -0.81 | KCA |
20130930 | XXXXX | -0.80 | KCA |
Jeremy Guthrie Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.14 | 13.3 | 4.05 | 3 | 0 | KCA |
_