Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.44 | 0.258 | 0.320 | 319 | 36 | 39 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 0.04 | KCA |
20130504 | XXXXX | 0.76 | KCA |
20130518 | XXXXX | 1.04 | KCA |
20130601 | XXXXX | 0.55 | KCA |
20130615 | XXXXX | 0.63 | KCA |
20130629 | XXXXX | 0.00 | KCA |
20130713 | XXXXX | 0.31 | KCA |
20130714 | XXXXX | 0.44 | KCA |
20130722 | XXXXX | 0.18 | KCA |
20130805 | XXXXX | 1.00 | KCA |
20130819 | XXXXX | 0.90 | KCA |
20130902 | XXXXX | 0.93 | KCA |
20130916 | XXXXX | 0.78 | KCA |
20130930 | XXXXX | 0.43 | KCA |
Lorenzo Cain Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.42 | 0.295 | 0.373 | 142 | 19 | 24 | KCA |
XXXXX | -0.81 | 0.242 | 0.288 | 66 | 2 | 4 | MIL |
XXXXX | 0.61 | 0.277 | 0.346 | 208 | 21 | 28 | TOT |
_