Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.70 | 110.7 | 4.23 | 18 | 0 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 0.50 | MIN |
20130504 | XXXXX | 1.14 | MIN |
20130518 | XXXXX | 0.78 | MIN |
20130601 | XXXXX | -0.23 | MIN |
20130615 | XXXXX | -0.03 | MIN |
20130629 | XXXXX | 0.31 | MIN |
20130713 | XXXXX | -0.70 | MIN |
20130719 | XXXXX | -0.70 | MIN |
20130722 | XXXXX | -0.62 | MIN |
20130805 | -034- | -2.84 | MIN |
20130819 | -064- | -2.38 | MIN |
20130902 | XXXXX | -1.13 | MIN |
20130916 | -144- | -1.72 | MIN |
20130930 | XXXXX | -1.32 | MIN |
Kevin Correia Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_