Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+020+ | 4.51 | 139.7 | 2.45 | 22 | 0 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | 1.23 | DET |
20130504 | +019+ | 1.79 | DET |
20130518 | +063+ | 1.42 | DET |
20130601 | +057+ | 1.79 | DET |
20130615 | +049+ | 2.15 | DET |
20130629 | +064+ | 2.12 | DET |
20130713 | +089+ | 2.03 | DET |
20130731 | +038+ | 3.27 | DET |
20130814 | +036+ | 3.66 | DET |
20130823 | +020+ | 4.51 | DET |
20130902 | +026+ | 4.13 | DET |
20130916 | +016+ | 5.29 | DET |
20130930 | +019+ | 5.38 | DET |
Anibal Sanchez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.72 | 38.7 | 2.79 | 6 | 1 | DET |
XXXXX | -0.24 | 4.7 | 5.79 | 1 | 0 | ATL |
XXXXX | 0.46 | 18 | 2.5 | 3 | 0 | WAS |
XXXXX | 0.94 | 61.3 | 2.93 | 0 | 0 | TOT |
_