Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.91 | 0.318 | 0.344 | 416 | 45 | 50 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130420 | XXXXX | -0.27 | DET |
20130504 | XXXXX | 0.41 | DET |
20130518 | XXXXX | 0.55 | DET |
20130601 | XXXXX | 0.45 | DET |
20130615 | XXXXX | 0.23 | DET |
20130629 | XXXXX | -0.24 | DET |
20130713 | XXXXX | 0.07 | DET |
20130731 | XXXXX | 0.09 | DET |
20130814 | XXXXX | 0.17 | DET |
20130828 | XXXXX | 0.18 | DET |
20130910 | XXXXX | 0.91 | DET |
20130916 | XXXXX | 0.79 | DET |
20130930 | XXXXX | 0.79 | DET |
Omar Infante Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.31 | 0.222 | 0.263 | 19 | 0 | 1 | ATL |
XXXXX | -0.71 | 0.261 | 0.31 | 100 | 4 | 10 | DET |
XXXXX | 0 | 0.255 | 0.31 | 58 | 6 | 6 | KCA |
XXXXX | -1.02 | 0.255 | 0.305 | 177 | 10 | 17 | TOT |
_