Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+172+ | 1.86 | 41.3 | 1.96 | 0 | 44 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20130601 | XXXXX | 0.68 | MIN |
20130615 | XXXXX | 1.08 | MIN |
20130629 | +120+ | 1.45 | MIN |
20130713 | +110+ | 1.73 | MIN |
20130731 | +111+ | 1.98 | MIN |
20130814 | +111+ | 2.15 | MIN |
20130828 | +122+ | 2.10 | MIN |
20130911 | +155+ | 1.89 | MIN |
20130918 | +172+ | 1.86 | MIN |
20130930 | +141+ | 2.27 | MIN |
Caleb Thielbar Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.35 | 3.3 | 8.1 | 0 | 5 | MIN |
_