| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.07 | 0.263 | 0.333 | 42 | 7 | 3 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20140423 | XXXXX | -0.12 | NYA |
| 20140507 | XXXXX | -0.33 | NYA |
| 20140521 | XXXXX | -0.43 | NYA |
| 20140604 | XXXXX | -0.64 | NYA |
| 20140618 | XXXXX | -0.73 | NYA |
| 20140702 | XXXXX | -0.83 | NYA |
| 20140720 | XXXXX | -0.53 | NYA |
| 20140803 | XXXXX | -0.70 | NYA |
| 20140817 | XXXXX | -1.00 | BOS |
| 20140831 | XXXXX | -1.05 | BOS |
| 20140914 | XXXXX | -0.93 | BAL |
| 20140928 | XXXXX | -0.89 | BAL |
Kelly Johnson Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | BAL |
| XXXXX | -0.07 | 0.333 | 0.333 | 3 | 0 | 0 | TBA |
| XXXXX | -0.07 | 0 | 0.333 | 3 | 0 | 0 | ATL |
| XXXXX | -0.22 | 0.111 | 0.2 | 10 | 0 | 0 | NYN |
| XXXXX | -0.39 | 0.125 | 0.222 | 18 | 0 | 0 | TOT |
_