Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.61 | 11.3 | 1.59 | 0 | 8 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | 0.44 | COL |
20140421 | XXXXX | 0.61 | COL |
20140423 | XXXXX | 0.59 | COL |
20140507 | XXXXX | 0.68 | COL |
20140521 | XXXXX | 1.12 | COL |
20140604 | XXXXX | 1.22 | COL |
20140618 | +093+ | 1.61 | COL |
20140702 | +119+ | 1.52 | COL |
20140720 | +133+ | 1.64 | COL |
20140803 | +142+ | 1.72 | COL |
20140817 | XXXXX | 0.61 | COL |
20140831 | XXXXX | 0.59 | COL |
20140914 | XXXXX | 0.09 | COL |
20140928 | XXXXX | -0.64 | COL |
Tommy Kahnle Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.46 | 2 | 13.5 | 0 | 3 | LAN |
XXXXX | 0.88 | 28 | 2.25 | 0 | 24 | NYA |
XXXXX | 0.42 | 30 | 3 | 0 | 0 | TOT |
_