Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.79 | 16.0 | 1.69 | 0 | 13 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | 0.58 | MIN |
20140501 | XXXXX | 0.54 | MIN |
20140512 | XXXXX | 0.79 | MIN |
20140521 | XXXXX | 0.96 | MIN |
20140604 | XXXXX | 0.93 | MIN |
20140618 | XXXXX | 0.62 | MIN |
20140702 | XXXXX | 0.74 | MIN |
20140720 | XXXXX | 1.19 | MIN |
20140803 | +171+ | 1.39 | MIN |
20140817 | +180+ | 1.44 | MIN |
20140831 | XXXXX | 0.56 | MIN |
20140914 | XXXXX | 0.39 | MIN |
20140928 | XXXXX | 0.60 | MIN |
Brian Duensing Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.43 | 8 | 11.25 | 2 | 0 | MIN |
XXXXX | 0.03 | 0.3 | 0 | 0 | 1 | BAL |
XXXXX | 0.24 | 5.3 | 1.69 | 0 | 5 | CHN |
XXXXX | -1.16 | 13.7 | 7.24 | 0 | 0 | TOT |
_